Is The Weather Really More Weird Now Than It Was 100 Years Ago?
The weather in Nebraska over the last 4 years as been very eventful. Tornadoes, blizzards, flooding, etc. all the usual stuff, but it has come in a weird way. On June 9th 2008 two tornadoes blew in AHEAD of the storm front surprising Omaha residents at 2:30 in the morning while most were sleeping. It came so fast that there was no warning from the weather service. It wasn’t even raining when the tornadoes hit. Most people reported that they heard a sudden roar of wind and that was the first clue that something was happening. The two tornadoes, both moved toward the city at the same time, eventually becoming one tornado that caused roofs to be torn off and trees to be uprooted.
Here is one first hand account:
“I was just sitting in my garage, actually cleaning the garage, and I had both my doors open. It was a beautiful night out and all of the sudden the wind kind of picked up and I went to shut my back door to the South, and I turn around and I looked and there it was. It just looked like a big cloud of rain, is what it was. As soon as I saw that I slammed the door and I was down to the basement,” said Brad Brumheller.
Weird as those tornadoes were. They were nothing compared to the Great Tri-state Tornado of 1925. This tornado was on the ground for 3 and a half hours! It killed almost 700 people. It covered almost 220 miles. This tornado is thought to be the most destructive in history.
Want to be safe this year? Get yourself a weather radio! This portable one is my favorite,
Oregon Scientific WR113 Weather Clock Radio
Here is a list of the 25 worst tornado’s in history.
| Date | Location(s) | Deaths |
|---|---|---|
| 1. March 18, 1925 | Tri-State (Mo., Ill., Ind.) | 689 |
| 2. May 6, 1840 | Natchez, Miss. | 317 |
| 3. May 27, 1896 | St. Louis, Mo. | 255 |
| 4. April 5, 1936 | Tupelo, Miss. | 216 |
| 5. April 6, 1936 | Gainesville, Ga. | 203 |
| 6. April 9, 1947 | Woodward, Okla. | 181 |
| 7. April 24, 1908 | Amite La.; Purvis, Miss. | 143 |
| 8. June 12, 1899 | New Richmond, Wis. | 117 |
| 9. June 8, 1953 | Flint, Mich. | 115 |
| 10. May 11, 1953 | Waco, Tex. | 114 |
| 10. May 18, 1902 | Goliad, Tex. | 114 |
| 12. March 23, 1913 | Omaha, Neb. | 103 |
| 13. May 26, 1917 | Mattoon, Ill. | 101 |
| 14. June 23, 1944 | Shinnston, W. Va. | 100 |
| 15. April 18, 1880 | Marshfield, Mo. | 99 |
| 16. June 1, 1903 | Gainesville, Holland, Ga. | 98 |
| 16. May 9, 1927 | Poplar Bluff, Mo. | 98 |
| 18. May 10, 1905 | Snyder, Okla. | 97 |
| 19. April 24, 1908 | Natchez, Miss. | 91 |
| 20. June 9, 1953 | Worcester, Mass. | 90 |
| 21. April 20, 1920 | Starkville, Miss.; Waco, Ala. | 88 |
| 22. June 28, 1924 | Lorain, Sandusky, Ohio | 85 |
| 23. May 25, 1955 | Udall, Kans. | 80 |
| 24. Sept. 29, 1927 | St. Louis, Mo. | 79 |
| 25. March 27, 1890 | Louisville, Ky. | 76 |
Information Please® Database, © 2007 Pearson Education, Inc. All rights reserved.
![Reblog this post [with Zemanta]](http://img.zemanta.com/reblog_e.png?x-id=6b1e9ae3-7497-484f-9f57-6b14d5d95a34)









